<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Food Miles</title>
	<atom:link href="http://mssv.net/2007/08/08/food-miles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mssv.net/2007/08/08/food-miles/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 18:42:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dougald Hine</title>
		<link>http://mssv.net/2007/08/08/food-miles/comment-page-1/#comment-23703</link>
		<dc:creator>Dougald Hine</dc:creator>
		<pubDate>Mon, 13 Aug 2007 17:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://mssv.net/2007/08/08/food-miles/#comment-23703</guid>
		<description>Very interesting post!

I read a piece from Graham Harvey (on the Guardian website) which suggested that the energy-intensiveness of British lamb and dairy farming is largely a result of the EU&#039;s Common Agricultural Policy. This subsidises the overproduction of grain, half of which is used as animal feed. According to Harvey, it is this, rather than the quality of English grass, that drives farmers to keep their livestock in sheds, raising their carbon footprint.

Here&#039;s the article:

http://tinyurl.com/38tvo7

It&#039;s no scientific paper, and he clearly has his axes to grind, but I&#039;d be interested to know more.</description>
		<content:encoded><![CDATA[<p>Very interesting post!</p>
<p>I read a piece from Graham Harvey (on the Guardian website) which suggested that the energy-intensiveness of British lamb and dairy farming is largely a result of the EU&#8217;s Common Agricultural Policy. This subsidises the overproduction of grain, half of which is used as animal feed. According to Harvey, it is this, rather than the quality of English grass, that drives farmers to keep their livestock in sheds, raising their carbon footprint.</p>
<p>Here&#8217;s the article:</p>
<p><a href="http://tinyurl.com/38tvo7" rel="nofollow">http://tinyurl.com/38tvo7</a></p>
<p>It&#8217;s no scientific paper, and he clearly has his axes to grind, but I&#8217;d be interested to know more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Miller &#187; Blog Archive &#187; Carbon Complications</title>
		<link>http://mssv.net/2007/08/08/food-miles/comment-page-1/#comment-23696</link>
		<dc:creator>Paul Miller &#187; Blog Archive &#187; Carbon Complications</dc:creator>
		<pubDate>Mon, 13 Aug 2007 14:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://mssv.net/2007/08/08/food-miles/#comment-23696</guid>
		<description>[...] things are going to get as climate change becomes a much more mainstream issue. Adrian Hon has a good piece looking at a paper about the carbon emissions from various foods grown in the UK and New [...]</description>
		<content:encoded><![CDATA[<p>[...] things are going to get as climate change becomes a much more mainstream issue. Adrian Hon has a good piece looking at a paper about the carbon emissions from various foods grown in the UK and New [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Carey</title>
		<link>http://mssv.net/2007/08/08/food-miles/comment-page-1/#comment-23482</link>
		<dc:creator>Chris Carey</dc:creator>
		<pubDate>Fri, 10 Aug 2007 16:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://mssv.net/2007/08/08/food-miles/#comment-23482</guid>
		<description>Interesting thoughts on a topical subject. Another consideration is what the consumer does next to the food. Does it get eaten immediately or frozen for months; how is it cooked; how much product makes up a meal - this may be different for different people - an extra potato on the plate means you are one potato nearer to revisiting the market - in turn this has health, fitness, transport and diet implications, which leads to pressures on the health service and further congestion..I think I&#039;ll stop now!</description>
		<content:encoded><![CDATA[<p>Interesting thoughts on a topical subject. Another consideration is what the consumer does next to the food. Does it get eaten immediately or frozen for months; how is it cooked; how much product makes up a meal &#8211; this may be different for different people &#8211; an extra potato on the plate means you are one potato nearer to revisiting the market &#8211; in turn this has health, fitness, transport and diet implications, which leads to pressures on the health service and further congestion..I think I&#8217;ll stop now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan</title>
		<link>http://mssv.net/2007/08/08/food-miles/comment-page-1/#comment-23432</link>
		<dc:creator>Rowan</dc:creator>
		<pubDate>Thu, 09 Aug 2007 13:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://mssv.net/2007/08/08/food-miles/#comment-23432</guid>
		<description>This is exactly why I&#039;m glad Tesco has promised a carbon footprint label on food instead of a food miles label.

As long as it comes with clear delineation of what contributes (and doesn&#039;t) to that footprint, of course.  If they keep up the boundary graphs like http://www.tesco.com/climatechange/carbonFootprint.asp , that&#039; be nice...</description>
		<content:encoded><![CDATA[<p>This is exactly why I&#8217;m glad Tesco has promised a carbon footprint label on food instead of a food miles label.</p>
<p>As long as it comes with clear delineation of what contributes (and doesn&#8217;t) to that footprint, of course.  If they keep up the boundary graphs like <a href="http://www.tesco.com/climatechange/carbonFootprint.asp" rel="nofollow">http://www.tesco.com/climatechange/carbonFootprint.asp</a> , that&#8217; be nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeyJ</title>
		<link>http://mssv.net/2007/08/08/food-miles/comment-page-1/#comment-23418</link>
		<dc:creator>MikeyJ</dc:creator>
		<pubDate>Thu, 09 Aug 2007 10:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://mssv.net/2007/08/08/food-miles/#comment-23418</guid>
		<description>Excellent post!  I&#039;m resisting adding a rant here about OrganicTM food and its environmental impact.  But simply limiting myself to carbon footprint OrganicTM food can have a greater impact than non-organic alternatives (chicken being an example).</description>
		<content:encoded><![CDATA[<p>Excellent post!  I&#8217;m resisting adding a rant here about OrganicTM food and its environmental impact.  But simply limiting myself to carbon footprint OrganicTM food can have a greater impact than non-organic alternatives (chicken being an example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander Van Ingen</title>
		<link>http://mssv.net/2007/08/08/food-miles/comment-page-1/#comment-23416</link>
		<dc:creator>Alexander Van Ingen</dc:creator>
		<pubDate>Thu, 09 Aug 2007 09:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://mssv.net/2007/08/08/food-miles/#comment-23416</guid>
		<description>Delighted to see this getting picked up - good post.  There&#039;s some other interesting stuff on this out there - IIRC, the British produce onions very effectively, but we should import tomatoes and lettuce from Spain,r something like that.

Also see here:
http://adamant.typepad.com/seitz/2007/08/wheres-ye-beefe.html

Brian is right to raise the issue of refrigeration - all those who witter about shipping, rather than airfreighting, food tend to have omitted to calculate the amount of energy required to refrigerate food to keep it fresh on the long sea journey...

AVI</description>
		<content:encoded><![CDATA[<p>Delighted to see this getting picked up &#8211; good post.  There&#8217;s some other interesting stuff on this out there &#8211; IIRC, the British produce onions very effectively, but we should import tomatoes and lettuce from Spain,r something like that.</p>
<p>Also see here:<br />
<a href="http://adamant.typepad.com/seitz/2007/08/wheres-ye-beefe.html" rel="nofollow">http://adamant.typepad.com/seitz/2007/08/wheres-ye-beefe.html</a></p>
<p>Brian is right to raise the issue of refrigeration &#8211; all those who witter about shipping, rather than airfreighting, food tend to have omitted to calculate the amount of energy required to refrigerate food to keep it fresh on the long sea journey&#8230;</p>
<p>AVI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Enigma</title>
		<link>http://mssv.net/2007/08/08/food-miles/comment-page-1/#comment-23396</link>
		<dc:creator>Brian Enigma</dc:creator>
		<pubDate>Thu, 09 Aug 2007 02:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://mssv.net/2007/08/08/food-miles/#comment-23396</guid>
		<description>It also seems to me that transporting ice cream, for instance, is going to have a higher carbon-cost than transporting rice or oranges or any other room-temperature items because of the extra energy needed for refrigeration. 

But yes, I agree that there is something flawed in the &quot;food miles&quot; idea.</description>
		<content:encoded><![CDATA[<p>It also seems to me that transporting ice cream, for instance, is going to have a higher carbon-cost than transporting rice or oranges or any other room-temperature items because of the extra energy needed for refrigeration. </p>
<p>But yes, I agree that there is something flawed in the &#8220;food miles&#8221; idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
